BETA Released: January 27th, 2015
Public Release: February 2nd, 2015
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-14821 | New: Transfer and Rhinestone template processes added | Added two new processes which adds new process rules that can be configured. |
DNC-10766 | New: Create a Quick Quote form for the front-end website | Added a new option for stores to show a quick quote page which allows customers to quickly get a rough price on a product decorated. |
DNC-14769 | New: Extend Google conversion tracking | Implemented the new Google tracking code that passes through more information to google analytics. |
DNC-14676 | New: Multi assign production orders | Allow multiple orders to be assigned to a staff member for production at once. |
DNC-14929 | Improved: Business Hub production sections cannot filter by partial strings | Allow partial string searches in all production sections in BH (excluding invoice and PO numbers). |
DNC-14877 | Improved: Display product attributes used by Smart Select on the Product Configure page | Display the individual product attributes (material, stretch ability, Has Buttons, Finish, Has Pockets etc...) on the product configuration page, so you know which rule specifically is blocking this product from being eligible for the specific decoration process). |
DNC-14868 | Improved: Export Order report missing separate tax columns | Added extra columns identifying exported tax names with amounts. |
DNC-14891 | Improved: Allow move to top and move to bottom sorting when product list is filtered | Allow "Move to top" and "Move to bottom" sort functions even when products are filtered (category selected or search active). Also, add title tags to each button describing the action that will be taken. |
DNC-14885 | Improved: Improve Stamps shipping driver error handling | When an error is encountered fetching the Stamps shipping rates the error is not being handled and reported successfully. |
DNC-14773 | Improved: Allow required custom fields to be unselected by default | Custom fields can now be unselected by default when required, resulting in the consumer having to pick a choice. |
DNC-14862 | Improved: Added department code for Sanmar and Live ordering | Added Department code field for Sanmar live ordering. |
DNC-14631 | Improved: Add reverse sort option on the exported orders in Reports > Export Orders | Added sort option to the export history tab. |
DNC-14855 | Fixed: Data Feed export is missing pre-decoration product descriptions | Recently changed pre-decorated product descriptions to HTML format instead of plain text. The predec.xml file in the data feed export is missing pre-decorated product descriptions that are HTML formatted. Shows as description="". |
DNC-14874 | Fixed: When sizing option is turned off, size table still displays | Fixed when sizing of a product is turned off (the table still displays on the website. |
DNC-14881 | Fixed: Issue when recording previous products | Changed behavior when reordering previous product to recalculate live prices and no longer use legacy prices. |
DNC-14860 | Fixed: Open in new window for sub-page not working | When open in new window was selected as the link type for a sub-page it wasn't working properly. |
DNC-14552 | Fixed: Design Preview option is not working with non-visualized product views | Fixed design preview within designer on non-visualized product views. |
Comments
0 comments
Please sign in to leave a comment.