Version 7.500 Release Notes
BETA Released: 20th February 2017
Released: 30th May 2017
Release Overview
Release Statistics: 913 tasks completed
First Task: DNC 11261 - Screenprint Image Recoloring, created on 30 May 2013
Days coding release: 1356 days... or 3 years, 8 months, 15 days.
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-11261 | New: Screenprint color detection and new quicker designer engine | Complete overhaul of the online designer engine so it does not require CorelDRAW. Improvements include:
|
DNC-11261 | New: Template Builder | Template builder has been created that allows users to create their own design templates that can be used as stock or store designs. |
DNC-12233 | New: Improved backend UI | Complete overhaul of DecoNetwork backend UI:
|
DNC-18641 | New: Improved Customer Account Area | Re-coded the customer account area to be mobile responsive , allowing customers to check statuses of their orders on their phone. |
DNC-18441 | New: Improved Business Hub Dashboards | New dashboards that give the user a graphical overview of the area of the Business they have permissions to see. Data is displayed in graph format and can be filtered by a date range. Managers also have permission to select employees and check their progress |
DNC-17759 | New: Improved Store and Fulfillment Dashboards | Improved graphical displays of Fulfillment and Store Dashboards. |
DNC-12002 | New Help system | Completely new help system, linked into the System search |
Version 7.501 Release Notes
Release Statistics: 130 tasks completed
Release focus: bug squashing
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-19105 | API Extensions |
|
DNC-19126 | Production files always including backgrounds | Production files have a background color although it is set to remove background, this is now fixed. |
DNC-190010 | Unable to open color picker in designer | Revealed a glitch that is only apparent when a view has multiple areas but only a subset of those areas are available due to processes not being available. |
DNC-18926 | Text cutoff when warped | Rewrote bounding box logic that no longer relies on 3rd party code. |
DNC-18925 | Only 2 out of 3 colors detected in a design | Affected live text objects. If a color is only present in a live text object it won't show. Text objects render in colors already present on some other path object. - Fixed |
DNC-18942 | SVG engine not handling vector objects with bitmap pattern fill | Bitmap pattern fill objects now fixed. |
DNC-18944 | Color/Size Inventory Bug | The color selections were not getting filtered after a size change when in the popup Designer - fixed. |
DNC-18906 | Unspecified price not applying markup correctly | Calculating the price from RRP for unspecified size the RRP value passed already has commission/markup applied to it and it gets applied again to get the final unspecified price - Fixed. |
DNC-18880 | Shipping information page prices not displaying with tax | The shipping info page now includes any applicable taxes within the shipping prices. |
DNC-18653 | Business Hub can add deleted/discontinued products | Shallow copy issue related. If you manually add a supplier product (shallow copy) and:
I have fixed to use shallow_copy_or_self when checking if is_active - Fixed. |
DNC-18537 | PayPal Pro payment fails when store credit is used | The PayPal driver was handling a Credit added from the Payments tab in Business Hub differently to a Customer store credit used from a front end website. Only the Credit added from the Payments tab in BH was being handled in the PayPal driver. They are now both being handled in the driver and so this type of PayPal error will not happen in the future. |
DNC-18283 | Size Title Isn't Showing In PO Screen | Sub sizes now appear in the selectable list within brackets along with their parent size. e.g 2XL (2XLW) This should help with the selection of sub sizes. Also fixed the sorting of the list so that the sub sizes appear under their parent |
DNC-17430 | Total qty in BH order view incorrect when credits applied | Credits are no longer counted in the total qty count within Order view in BH. |
Version 7.502 Release Notes
Release Statistics: 152 tasks completed
Release focus: bug squashing, small enhancements
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-18894 | Integrate DecoNetwork orders downloads into DropBox | New App has been created which allows automatic downloading of production files into a specified DropBox account. |
DNC-18338 | Due date filter item on line item report | Implemented a due date filter item for export line item reports. |
DNC-19178 | Change default min and production DPI settings | Change default min and production DPI settings to:
Min: 150 This is to output a better quality production file. |
DNC-17434 | Add Conversion Tracking Fields | Added the following:
PRODUCT_CODE – (blank product code) comma separated for multiple products, unique to avoid repeating; |
DNC-19082 | Order Invoice PDFs do not download on iOS devices | When using iPhone/iPad/iPod and attempting to download a order PDF will do everything it usually does (create note, generate/save the PDF file) but instead of sending it through the attachment disposition, it will open a new tab where the user can view the PDF file and share it using the native iOS options. |
DNC-17180 | Artwork is under a different customer | Re-factored the way we assign uploaded images to customers from within BH. |
DNC-19235 | Multiple colors still appear after removing with Screen Print color slider | The color detection/reduction has been improved to handle this scenario. |
DNC-19199 | Replace PayPal express button image | Replaced PayPal express button to a new version. |
DNC-19166 | Customer area page titles formatted incorrectly | User profile pages have an incorrectly formatted title, fixed. |
DNC-19045 | Slow behaving PO | Added a new affiliate_system_id index against the shipping_details table and removed the part of the query which was joining to the purchase orders unnecessarily. |
DNC-19040 | Quote pulling blank price for Unspecified quantity when using imported color | Issue fixed when importing a color had been used to add the new color. |
DNC-19035 | Copies of Product Not Showing in Search Results on Front End or Back End | The Search indexer job stopped running due to an internal error. Kicked off a full re-index. All new added/copied products should start to appear as soon as the re-index job finishes. |
DNC-18995 | Order number is missing from Payment rejected email | Created a migration to update the database with the corrected "Payment Rejected" email template. |
Version 7.503 Release Notes
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-19141 | New Price Table Type | New type of area based price table which supports area ranges on the left hand side (y axis) and a per sq inch (or cm) price in each cell. |
DNC-19032 | Include number of items to be produced in mouse-over of orders, production menu item in BH | New popup to display totals for items awaiting production. There is an Order total, Items total, Quantity total and a breakdown of quantity total per decoration process. The popup is displayed when you hover over the Production count in the left side menu. |
DNC-17016 | Improvement to blank product pricing and viewing store pricing | This feature relates to running stores plan (an affiliate network). When viewing a blank product, and you are on the pricing tab, you can now select a store. This will show the stores commission rate and markup. This helps Fulfillment centers quickly identify why pricing may be different than set for particular stores. |
DNC-18460 | Show Print icon and date when a Worksheet is downloaded or printed. | Printer icon in the BH production list against an order which indicates that the worksheet has been downloaded for the order. Hovering over the icon displays a popup showing who downloaded the worksheet and when. Also...the History/Notes tab on the Order page now shows an entry for 'Worksheet Downloaded'. |
DNC-19228 | Add Payment Received Date column to Report CSV | Added a new field to the CSV export showing payment date(s). |
DNC-12987 | Include user created customer registration fields in customer export/import & order reports | Included the custom customer fields to be exported, by default, in the customer CSV file. |
DNC-15844 | PayU payment gateway in Mexico | New PayU banking driver implemented. |
DNC-14511 | Separate line for each tax | Added code that allows a separate line for each tax in the Order Template: {% if order.has_taxes_against_items %} {% for tax in order.taxes %} <tr> <td class="heading">Tax {{ tax.name }}</td> <td class="qty">{{ order.taxable_amount | divided_by: 100.0 | times: tax.rate | simple_price_format }}</td> </tr> {% endfor %} {% endif %} |
DNC-19249 | Add API Features | Added the "Date Due" field to be used as "conditional" / "sort by" field... the parameter is 5. |
DNC-19225 | Need support for specifying Merchant account ID on Braintree gateway | New configuration option against Braintree payment gateway to optionally set a Merchant Account Id. |
DNC-16700 | Allow communication with customer when no line items | Quotes no longer require a line item, which allows Fulfillment center to communicate with customer. |
DNC-19398 | Add Phoenix, Arizona to list of warehouses for SanMar | Phoenix has been added to the list of SanMar warehouses. |
Comments
0 comments
Please sign in to leave a comment.