BETA Released: February 18th, 2015
Public Release: Monday 23rd, 2015 (Stability Pending)
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-13790 |
New: Business hub to update and Poll Live New: Business hub lists allow actions without refresh |
Business hub now live updates. This means when orders are placed, edited, or status changed your Business Hub will pull in the changes live and dynamically refresh. Due to Business Hubs refreshing technology being overhauled in the feature outlined above, lists within business hub can have actions applied without the whole list refreshing. Great productivity improvement. |
DNC-14907 | New: Add ability to create a free shipping shipping method | Shipping methods can now be marked as a free shipping method. A rule can be set to indicate the value the order must reach before the free shipping is offered. The checkout page indicates if they have qualified for free shipping or they need to add extra to their cart to qualify. |
DNC-12022 | New: Allow Tax to be made exempt at size level - not just for product | Tax exemption rules added for sizes. |
DNC-14821 | New : Allow stock designs to have real world dimensions added | Extension for transfer and Rhinestone template processes. Stock designs can now have real world dimensions set against the design. When the design is loaded, the designer will ignore the actual dimensions of the graphic and refer to the real world dimensions set. |
DNC-14990 | New: Username change | Fulfillment centers and store owners can now change their username. |
DNC-13544 | Improved: Make Epay payment gateway available for all European customers | Extended the Epay payment gateway to include all EU countries. |
DNC-14914 | Improved: Add the FC details visible on Affiliate store to increase support efficiency | FC details are now listed on an affiliate store dashboard to increase support efficiency. |
DNC-14978 | Fixed: Outstanding balance not cleared when changing customers | When an order has been saved , edited and reassigned to a new customer, outstanding balances now recalculate properly. |
DNC-14946 | Fixed: Product selector search doesn't work when adding related products | Search function which we added recently into the product selector now works in the related products section. |
DNC-14999 | Fixed: Free-from products requiring purchase orders | Free-form line items now maintain their correct system purchase order settings. |
DNC-14952 | Fixed: Bulk actions set inactive/active stop with error on large queries | Performing bulk actions over blank products now runs as a background process with a status bar updating the user of current progress. |
DNC-14985 | Fixed: Production Statistics report showing incorrect orders shipped amount | Production statistics report is now showing a correct amount for "Number of orders shipped". |
DNC-14839 | Fixed: Checkbox and radio buttons get set after changing product in designer | Fixed issue with default field option within designer when changing products. |
DNC-14986 | Fixed: Batch order download only downloads first page | Fixed batch order downloader to work over multiple selected pages. |
Comments
0 comments
Please sign in to leave a comment.