BETA Released: February 23rd, 2015
Released: March 10th, 2015
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-8839 | New: Log email correspondence against orders in Business Hub | Email correspondence from customers directly related to orders is now tracked in Business Hub. |
DNC-7838 | New: Add functionality to exclude tax for extra charges and auto charges | Added functionality to mark extra charges as tax free as well as digitizing charges and screen setup charges. |
DNC-10782 | New: Allow dragging of an object by touch on touch devices in the Designer | Added allowing dragging of an object by touch on touch devices in the Designer. |
DNC-15025 | New: Add "Product Code" field to the Export Order Item | Added extra product code data when running an export on order. |
DNC-15020 | New : Add "assigned to" field to the Production API for each order | Added Add "assigned to" field for the production API, both sales and production assigned to added. |
DNC-14992 | New: Add PO number in the exported data for orders, and product line | Added PO number in the exported data for orders, and product line. |
DNC-15011 | Fixed: Newsfeed not showing all items for admin roles | Update to security changed the way Newsfeed showed all items for admin roles. |
DNC-13002 | Fixed: Unable to clear outstanding balance for the testing deleted transaction | Fixed deleting test transactions as well as total order value for deleting test transactions. |
Comments
0 comments
Please sign in to leave a comment.