BETA Released: April 29th, 2015
Released: May 18th, 2015
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-12226 | New: Create a campaign Add On | Campaigns can now be added to any DN site running stores or above. Campaigns are managed as separate entities within business hub and don't flow through to production until the campaign has ended. |
DNC-12226(a) | New: Mark order as produced and or shipped from the overview screen | Orders can now be marked as produced or shipped from the overview screen. Actions are available depending on the users role. |
DNC-12226(b) | New: Raise a po for selected items from the PO screen | PO's can now be raised for selected orders by using the overview screen. |
DNC-12226(c) | New: Search within overview screen | Search options added to overview screen. |
DNC-15253 | New: Add sales person to the order export report | Added assigned sales person to the order export report. |
DNC-15329 | New: Add production person to export order data | Added assigned production operator to the export order report. |
DNC-15252 | New: Display purchase order numbers in production section, production worksheet | Display purchase order numbers on production screen and expose variables to be added to the production worksheet if desired.
New liquid methods:
|
DNC-15275 | Improved: Adjust product template coloring to not clip brightness | Improved template coloring algorithm to produce more accurate colors within default templates. |
DNC-15212 | Improved: Tabbing order for free-form items within Business Hub | Improved the tab order within Business Hub when tabbing between free-form line items. |
DNC-15196 | Improved: Add extra charges as line items to export order data | Added all extra charges as explicit items in export order data. |
DNC-15129 | Improved: Customer notes should run through email log | When a customer is sent a note and replies it now tracks through the email log functionality. |
DNC-15050 | Improved: Include product SKU in order management API | Added product SKU data to order management API. |
DNC-13376 | Improved: Pass back discount value when external checkout API used | Added discount value when checkout from External API used. |
DNC-15302 | Fixed: Cannot change contact information | Changing contact information would fail when the country selected has no states. |
DNC-15266 | Fixed: Cross domain tracking | Google cross domain tracking fixed. |
DNC-15263 | Fixed: Customer is being forced to overpay with the screen setup tax while this option is disabled | Tax exempt screen setup fees were not calculating correctly. |
DNC-15247 | Fixed: Problem in Business Hub when all shipping methods are free | Fixed error in Business Hub when all available shipping methods had been designated as free methods. |
DNC-15225 | Fixed: Business Hub not correctly sorting by order date column | Fixed date sorting error in Business Hub. |
Comments
0 comments
Please sign in to leave a comment.