BETA Released: August 24th, 2015
Released: October 6th, 2015
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-15754 | New: Artwork Approvals | A new integrated workflow step has been added to Business Hub - Artwork Approvals. |
DNC-15948 | New: Add screen print info to Artwork Approval | Included the screen print info on artwork approval screen and PDF. |
DNC-15888 | New: Artwork approval to be order-centric | Change artwork approval to be order-centric with one approval per order. |
DNC-15642 | New: Add Qty shipped and Qty produced columns to Business Hub | Added extra columns that can be turned on for the shipping and production listings. |
DNC-15434 | New: Added customer merge option within Business Hub | Added ability to select two customers and merge them into one. This is useful when a customer signs up more than once and you want to merge the data back into one customer. |
DNC-15593 | New: Allow purchase orders to be deleted | Purchase orders that do not have any stock checked in can now be deleted. |
DNC-15534 | New: Ability to sort line items within Business Hub orders | Added ability to move line items up or down from within Business Hub when editing an order. |
DNC-15137 | New: Added Unit price after discount within Business Hub | When editing an order within Business Hub the operator can now view and edit the unit price post discount. |
DNC-8913 | New: Allow bulk discounts to apply be applied and calculated over multiple line items | Discounts can now be marked as applying and calculating from all the line items within the cart that share the same discount level. |
DNC-8882 | New: MailChimp integration | Customer data can now be synced into MailChimp from both the complete fulfillment center or individual stores. |
DNC-15654 | Improved: Improve BH Loading speeds | Improved BH loading speeds by Compressing system PNG images. |
DNC-15643 | Improved: Add Shipping method and Weight Total to export orders | Added "Shipping Method" and "Weight Total" variables to Order Summary and Order Line Items report. |
DNC-15463 | Improved: Order source variable for email and order templates | Added two new order variables to help identify the order source:
|
DNC-12156 | Improved: Improve the way cash on delivery methods work | Added ability for a payment method to be marked as COD. When it's a COD order the balance due is the full amount however it goes through to production. The invoice now shows COD. |
DNC-15688 | Fixed: PO numbering inconsistencies fixed | Fixed the way PO numbering was being generated so it is consistent. |
DNC-15617 | Fixed: Banking reports using incorrect Timezone | Fixed inconsistencies in timezone for banking reports. |
DNC-15344 | Fixed: Sub-menu not loading properly for menu on quick quote page | Javascript error on quick quote page preventing menu to load properly now fixed. |
DNC-15421 | Fixed: Tax is showing on decorated products cost tab for tax exempt products | New feature that shows tax on decorated product cost tab is showing for products that are tax exempt, FIXED. |
DNC-15548 | Fixed: Discount isn't carried over when using previously ordered products | Discounts now carry over when using previously ordered products. |
DNC-15303 | Fixed: Stock designs charge not working correctly when copied to store | When a stock design is copied to an affiliate store the stock design charge was not being copied, FIXED. |
Comments
0 comments
Please sign in to leave a comment.