| Key | Release Note Summary | Release Note Description |
|---|---|---|
| DNC-16292 | New: Add Ability to compile production worksheets into 1 PDF | Added option when bulk downloading production files to concatenate all selected worksheets into 1 PDF instead of multiple PDF's. This will improve efficiency when printing worksheets. |
| DNC-16286 | New: Font Management | Added ability to select available fonts per process, select a default font per process and set if stores can self manage filtered list of fonts. |
| DNC-15269 | New: Export Payments | A new export has been added which allows the user to export a CSV containing all relevant payments made over a selected time period or since last export. |
| DNC-13382 | New: Edit customer facing statuses | The current order status the customer sees when logging in and viewing their order can now be edited. |
| DNC-16151 | New: Allow file attachments in artwork approval stage | File attachments can now be seen and added from within artwork approvals. |
| DNC-12096 | New: Batch download invoices | Multiple orders can now be selected through Business Hub and the invoices batch downloaded. The ability to optionally download as 1 concatenated PDF was also added ( relates to DNC - 16292). |
| DNC-3689 | New: Edit Custom defined colors | Editing a custom defined color against product management in the manage fulfillment area has been expanded so you can edit colors before they are used on multiple products. |
| DNC-16001 | New: Added a new optional email template for production complete | A new email template has been added which can be turned on and notifies customers when their order has been produced. |
| DNC-16099 | New: Added ability to upload designs directly to a customer | When viewing a customer within business hub you can now upload a design that is stored within their "my designs" section. |
| DNC-15707 | New: Show failed payments against order payments tab | Payments that now fail are recorded and displayed against the payments tab when viewing an order. |
| DNC-15743 | Improved: Added ability to rename folders in file manager | Added ability to delete and rename folders in the file manager which is used when managing CSS. |
| DNC-15428 | Improved: Orders can now just contain an extra charge | Added ability for orders added within Business Hub to only contain an extra charge. |
| DNC-16019 | Improved: Added extra variables that can be used in Order PDF's if you want to display net amounts | Variables added :
|
| DNC-15364 | Improved: Added supplier name to PO PDF | Added supplier name to the PO PDF and the Stock Check In PDF. |
| DNC-16066 | Improved: Free shipping qualifies post addition of coupon | Slight change in the way free shipping is calculated to apply after adding a coupon instead of before. |
| DNC-15895 | Improved: Stop supporting TLSv1.0 for PCI compliance | Browsers that use TLSv1.0 are no longer supported when checking out on a DecoNetwork site. These browsers are very old and for DecoNetwork to be PCI compliant they can no longer be supported. |
| DNC-16081 | Improved: Better display of commission breakdown when viewing an order | The commission payout breakdown when viewing an order within Business Hub was improved to show clearer details of the items involved. |
| DNC-16402 | Fixed: Consistant sort order of an order items throughout DN | Fixed the sort order of items within an order through all screens and PDF's that load the order information. |
Still have questions? Use the Search Tool at the top of the page to find more related guides. Need help? Click the icon to submit a support ticket – our Client Services team is ready to assist!
Comments
0 comments
Please sign in to leave a comment.