Release Statistics: 160 tasks completed
Release Focus: Improvements and bug fixing
Key | Release Note Summary | Release Note Description |
---|---|---|
DNC-20056 | Improved: Purchase Order Sync into Xero | Created the ability to sync purchase orders into Xero:
|
DNC-18368 | Improved: Improve Captcha performance to reduce spam | Updated Captcha used throughout the site to the latest codebase. |
DNC-21203 | Improved: Differentiate between custom product and manually added product in the Admin list | Manually added Custom products in the Admin list now have their own color code of 'skyblue'. Manually added Supplier products are still 'green'. |
DNC-21393 | Improved: Improve Business Hub UI to differentiate between paid and created payments | Updated the Payments tab so that the Date column will now display the date paid. |
DNC-20306 | Improved: Add more shipping carriers for Alphabroder Live Shipping | Added the following to Alphabroder driver:
|
DNC-20789 | Improved: Show renamed process name in customer account area | The decoration process under the artwork approval screen for the user account management page will now show the custom process name if the decoration process has been renamed. |
DNC-20876 | Improved: Include Personalization Options on Order PDF and Production PDF | Updated the default Worksheet template:
Added the field 'caption' to the Worksheet 'Other Details" section under the Fonts Used. The field caption precedes the text entered e.g. |
DNC-20893 | Improved: Add order number column to line item PO export | Add a new column, "Order Number(s)", for Purchase Order Line Item export. If selected, export any/all order numbers attached to the Purchase Order Line Item (there may be zero, one, or many). |
DNC-20904 | Improved: Add liquid variable for order production days | Added a new liquid variable called 'production_days' to the Order template. |
DNC-20862 | Improved: Worksheet can now show what a stock design has been named in stock design list | Added the "label" liquid variable so it can be used to display the stock image name in the worksheet. |
DNC-21434 | Improved: Reveal Hidden decorated products in Business Hub | Private decorated products can now be selected in Business Hub. |
DNC-21044 | Improved: Add a column for image URL to export order line item report | Added the "Thumbnail Image URL" column for the line item export order report. |
DNC-20512 | Improved: Variable for Team Member First Name, Last Name | Exposed the order.assigned_to and line_item.assigned_to liquid variables. These variables will return a user object which may be null, so it is recommended to use an if statement around such as:
|
DNC-21102 | Improved: Add a Supplier column to line item export order report | Added the "Supplier" option on the line item export order report. |
DNC-20539 | Improved: Add freeform sizes | Added XXS, 4XL, and 5XL. Also created an internal UI to add freeform sizes easily if required in the future. |
DNC-20243 | Improved: Catalog Submission: Wundou data | Added new Wundou catalog for public use. |
DNC-20982 | Improved: New Data for Ralawise | Outsources updated Ralawise product data. |
DNC-20983 | Improved: Multi-language support for uploaded fonts. | Added support for multiple language codes per font as well as added more language codes. |
DNC-21110 | Improved: Catalog Update: SanMar | Updated Sanmar product data. |
DNC-20196 | Fixed: Artwork columns not sorting properly | Fixed artwork column sorting within Business Hub. |
DNC-21125 | Fixed: Canceled orders showing in Payments Required screen | Now excluding canceled orders when opening the Make a Payment popup in the Business Hub Customer page. |
DNC-21430 | Fixed: Uploaded Fonts do not save changes to subcategory |
Fixed the issue of changes to subcategory not saving when modifying a font category. |
DNC-20998 | Fixed: Artwork Admin cannot add customers | Artwork Managers can now add customers. |
DNC-21222 | Fixed: Duplicated Purchase Orders (POs) when raising POs in certain circumstances | If you viewed an order then edited the order and saved it you then would get duplicate POs if you clicked on Raise Purchase Order. There were multiple events being created when you edited the order which was not removed and so it resulted in the PO being built twice. This is now fixed. |
DNC-21136 | Fixed: Order submitted already shipped | Changed the checkout process and the way the database is locked and the scope of the database transactions to fix the problem. |
DNC-21149 | Fixed: Purchase Order lists incorrect item color | Problem was due to discontinued catalog colors. A particular color was ordered but was then discontinued as a vendor color. Business Hub purchase orders have been coded to handle discontinued colors but the discontinued colors were not getting loaded properly due to an issue on the server side code. The result was that the purchase order couldn't match the color and so was choosing the default color instead. This is now fixed. |
DNC-20109 | Fixed: PDF with embedded raster fails to color split for screen printing. | If uploaded vector asset contains raster(s), convert the entire asset to raster so that we can correctly detect colors. |
DNC-21068 | Fixed: Copying products does not select size/color combinations | When building a custom product and add size/color combinations, the size/color combinations were not copied when the product was copied. This is now fixed. |
Comments
0 comments
Please sign in to leave a comment.